Accessibility Tools
Contrast
Text
Tools

Financial Position

Sr No. Particulars 2026-03-31 2025-03-31 2024-03-31 2023-03-31 2022-03-31
1 No. Of Members 25098 24988 25444 25348 25185
2 Paid Up Share Capital (Rs.In Lakh) 6980.5 6561.69 6255.26 5981.33 5703.32
3 Statutory Reserve (Rs.In Lakh) 9890.44 9388.33 8337.95 7380.50 6500.12
4 Other Reserves (Rs.In Lakh) 20456.21 18510.19 17286.42 15945.31 13967.82
5 Total Reserves (Rs.In Lakh) 30346.65 27898.52 25624.37 23325.81 20476.94
6 Deposits (Rs.In Lakh) 103221.04 101767.84 94476.63 88919.50 93227.92
7 Investments (Rs.In Lakh) 62349.17 59184.13 51400.77 46602.08 45410.18
8 Advances (Rs.In Lakh) 75030.57 74032.71 71751.45 67652.30 69179.60
9 Net Profit (Rs.in Lakh) 2020 1919.00 1818.00 1732.00 1575.00
10 No. Of Branches 24 24 24 24 24
11 Audit Class "-" "A" "A" "A" "A"